<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Anaheim Hills &#38; Surrounding Communities</title>
	<atom:link href="http://www.localrealtydigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localrealtydigest.com</link>
	<description>Tony Dove, REALTOR&#174;</description>
	<lastBuildDate>Wed, 18 Apr 2012 23:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anaheim Hills Area Real Estate Market Snapshot as of April 9, 2012</title>
		<link>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-april-9-2012/</link>
		<comments>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-april-9-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:38:07 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=526</guid>
		<description><![CDATA[The following statistics are for detached single family homes as of April 9, 2012. Anaheim Hills More information about Anaheim Hills real estate Orange Park Acres Area More information about Orange Park Acres real estate North Tustin More information about North Tustin real estate Villa Park More information about Villa Park real estate Yorba Linda [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following statistics are for detached single family homes as of April 9, 2012.</p>
<p><strong>Anaheim Hills</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/anaheim-hills-4-09-12.jpg" border="0" alt="Anaheim Hills real estate statistics April 9, 2012" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/anaheim-hills-homes-for-sale.html" target="_blank">Anaheim Hills real estate</a></p>
<p><strong>Orange Park Acres Area</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/orange-park-acres-4-09-12.jpg" border="0" alt="Orange Park Acres real estate statistics April 9, 2012" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/orange-park-acres-real-estate.html" target="_blank">Orange Park Acres real estate</a></p>
<p><strong>North Tustin</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/north-tustin-4-09-12.jpg" border="0" alt="North Tustin real estate statistics April 9, 2012" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/north-tustin-real-estate.html" target="_blank">North Tustin real estate</a></p>
<p><strong>Villa Park</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/villa-park-4-09-12.jpg" border="0" alt="Villa Park real estate statistics April 9, 2012" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/villa-park-real-estate.html" target="_blank">Villa Park real estate</a></p>
<p><strong>Yorba Linda</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/yorba-linda-4-09-12.jpg" border="0" alt="Yorba Linda real estate statistics April 9, 2012" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/yorba-linda-real-estate.html" target="_blank">Yorba Linda real estate</a></p>
<p>* Closed in the last 90 days.<br />
** Sales Price as a % of the original list price.<br />
*** Based on current pending sales.<br />
**** Active Distressed.<br />
All Information is from SoCalMLS.<br />
All Information believed to be correct, but not guaranteed for any specfic purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing market in Orange County is evolving secretly, or so it seems.</title>
		<link>http://www.localrealtydigest.com/the-housing-market-in-orange-county-is-evolving-secretly-or-so-it-seems/</link>
		<comments>http://www.localrealtydigest.com/the-housing-market-in-orange-county-is-evolving-secretly-or-so-it-seems/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:08:14 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=520</guid>
		<description><![CDATA[With the exception of buyers and sellers actively involved with the sale or purchase of a home, the general public appears absolutely unaware of the current conditions in the Orange County housing market. I am often asked about the status of the housing market in Orange County and Southern California. It is interesting to witness [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2012/03/secret2.jpg" border="0" alt="The housing market in Orange County is evolving secretly, or so it seems." /></span></p>
<p>With the exception of buyers and sellers actively involved with the sale or purchase of a home, the general public appears absolutely unaware of the current conditions in the Orange County housing market. I am often asked about the status of the housing market in Orange County and Southern California. It is interesting to witness people’s surprise and astonishment as I explain the current market dynamics.</p>
<p>Many Realtors are having a hard time explaining the current situation to both buyers and sellers. Here’s the situation in a nutshell; the inventory is 36% lower than a year ago at this time, the distressed inventory is still artificially suppressed, and demand has not been at this level since the tail end of the housing bubble in 2005.</p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/horrigans/" target="_blank">horrigans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/the-housing-market-in-orange-county-is-evolving-secretly-or-so-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year – A Glimpse into 2012</title>
		<link>http://www.localrealtydigest.com/happy-new-year-%e2%80%93-a-glimpse-into-2012/</link>
		<comments>http://www.localrealtydigest.com/happy-new-year-%e2%80%93-a-glimpse-into-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:51:53 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=512</guid>
		<description><![CDATA[Forecasting: The housing market is in uncharted waters. The protracted economic downturn has generated a lot of uncertainty. This is because we are in uncharted waters. Employment, housing, interest rates, deficits, credit, inefficient governments and more are in flux, and the U.S., Europe, China, and the rest of the world’s economies are all intricately tied [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2012/01/happynewyear4.jpg" border="0" alt="Happy New Year" /></span></p>
<p><font face="arial" color="#800000"><b>Forecasting:</b><i> The housing market is in uncharted waters.</i></font></p>
<p>The protracted economic downturn has generated a lot of uncertainty. This is because we are in uncharted waters. Employment, housing, interest rates, deficits, credit, inefficient governments and more are in flux, and the U.S., Europe, China, and the rest of the world’s economies are all intricately tied together. All have been affected and a change within one countries economy, good or bad, has an impact on the rest. Who could have predicted that the European financial situation would drive mortgage interest rates in the United States to an historical low, even as the prognosticators consensus predicted a rise in rates? The Achilles heal in economic forecasting is that it draws its conclusions from historical data. What happens when we have nothing to draw from? </p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/tinfoilraccoon/" target="_blank">Rochelle, just rochelle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/happy-new-year-%e2%80%93-a-glimpse-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Success?</title>
		<link>http://www.localrealtydigest.com/distressed-success/</link>
		<comments>http://www.localrealtydigest.com/distressed-success/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:52:10 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=507</guid>
		<description><![CDATA[Surprisingly, the number of successful short sales decreased year over year. As we continue to slog our way through this economic downturn the assumption has been that the short sale process would continue to improve, logically producing a higher number of successfully closed short sales. However, this year through November, there have been 5,900 closed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/12/Distressed_Success.jpg" border="0" alt="Distressed Success?" /></span></p>
<p>Surprisingly, the number of successful short sales decreased year over year.</p>
<p>As we continue to slog our way through this economic downturn the assumption has been that the short sale process would continue to improve, logically producing a higher number of successfully closed short sales. However, this year through November, there have been 5,900 closed short sales, down 7% from 2010. The overall market is down by 4%.  </p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/wwworks/" target="_blank">woodleywonderworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/distressed-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Payments in Over a Decade!&#8230;</title>
		<link>http://www.localrealtydigest.com/lowest-payments-in-over-a-decade/</link>
		<comments>http://www.localrealtydigest.com/lowest-payments-in-over-a-decade/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:28:03 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=501</guid>
		<description><![CDATA[We haven’t seen monthly payments this low in Orange County since 2000. Everybody knows that home values have dropped considerably since 2006. We are also very much aware that interest rates have dropped to historically low levels. However, few people really understand the combined effect on our wallets. For more in depth analysis of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/11/payments05.jpg" border="0" alt="Lowest Payments in Over a Decade!..." /></span></p>
<p>We haven’t seen monthly payments this low in Orange County since 2000.</p>
<p>Everybody knows that home values have dropped considerably since 2006. We are also very much aware that interest rates have dropped to historically low levels. However, few people really understand the combined effect on our wallets. </p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/dfwcre8tive/" target="_blank">dfwcre8tive2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/lowest-payments-in-over-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Dynamics&#8230;.</title>
		<link>http://www.localrealtydigest.com/interesting-dynamics/</link>
		<comments>http://www.localrealtydigest.com/interesting-dynamics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:09:22 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=491</guid>
		<description><![CDATA[Since August 3,370 homes were pulled off the market, representing 34% of the current active listing inventory. Meanwhile, demand has decreased by only 9%. The average decrease in demand over the last eight years during the same time period is 12%. These dynamics represent a healthy step in the right direction and may portend a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/10/dynamics2.jpg" border="0" alt="Interesting Dynamics...." /></span></p>
<p>Since August 3,370 homes were pulled off the market, representing 34% of the current active listing inventory. Meanwhile, demand has decreased by only 9%. The average decrease in demand over the last eight years during the same time period is 12%. These dynamics represent a healthy step in the right direction and may portend a more stable 2012 than some leading economists are currently forecasting.</p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/easement/2578871188/" target="_blank">easement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/interesting-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall Market has arrived.</title>
		<link>http://www.localrealtydigest.com/the-fall-market-has-arrived/</link>
		<comments>http://www.localrealtydigest.com/the-fall-market-has-arrived/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:54:53 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=485</guid>
		<description><![CDATA[In contradiction to our current temperatures, this past Labor Day weekend marked the official beginning of the transition into the fall housing market for Orange County. And in keeping with the fall market, demand has begun to slow and the inventory is declining. For more in depth analysis of the current Orange County housing market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/09/leaves01.jpg" border="0" alt="The Fall Market has arrived....." /></span></p>
<p>In contradiction to our current temperatures, this past Labor Day weekend marked the official beginning of the transition into the fall housing market for Orange County. And in keeping with the fall market, demand has begun to slow and the inventory is declining.</p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/msvg/5042118076/" target="_blank">MSVG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/the-fall-market-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Up 5%&#8230;..</title>
		<link>http://www.localrealtydigest.com/demand-up-5/</link>
		<comments>http://www.localrealtydigest.com/demand-up-5/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:47:47 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=481</guid>
		<description><![CDATA[The Orange County real estate market continues to follow a typical cycle as we near the end of summer. The numbers are not typical compared to some years past, but, the seasonal pattern is normal, and is so without buyer tax credits and the like to provide artificial support. We still have a long way [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/08/house.jpg" border="0" alt="Tax Credit Hangover?" /></span></p>
<p>The Orange County real estate market continues to follow a typical cycle as we near the end of summer. The numbers are not typical compared to some years past, but, the seasonal pattern is normal, and is so without buyer tax credits and the like to provide artificial support. We still have a long way to go before we will fully understand the real estate markets “new normal”; however, it appears that the basic dynamics are still in place.</p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/geishaboy500/479529838/" target="_blank">geishaboy500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/demand-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax Credit Hangover Is Finally Over&#8230;</title>
		<link>http://www.localrealtydigest.com/the-tax-credit-hangover-is-finally-over/</link>
		<comments>http://www.localrealtydigest.com/the-tax-credit-hangover-is-finally-over/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:55:12 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=474</guid>
		<description><![CDATA[Not everything is bad news. The Orange County real estate market is as challenged as the rest of the country’s markets to be sure, but with the tax credit hangover finally at an end, market dynamics are beginning to come back into focus. Market demand has decreased, as is typical this time of year; however, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial;"><img src="http://www.localrealtydigest.com/wp-content/uploads/2011/07/alka-seltzer.jpg" border="0" alt="Tax Credit Hangover?" /></span></p>
<p>Not everything is bad news. The Orange County real estate market is as challenged as the rest of the country’s markets to be sure, but with the tax credit hangover finally at an end, market dynamics are beginning to come back into focus.</p>
<p>Market demand has decreased, as is typical this time of year; however, year over year demand is stronger for the first time since May of 2010. The listing inventory usually increases from January through August and has increased by 16% since the beginning of this year. This increase is significantly less than the 48% increase experienced during the same period last year, a sign that sellers realize that testing the market is no longer a viable strategy. The distressed inventory has decreased by 9% since January 2011. The decrease has been slow, and may be temporary. Never-the-less, the decrease in distressed inventory and the increase in investor purchases, has helped to slow home value depreciation.   </p>
<p>Over the last two weeks our active inventory has decreased by only 57 homes to a total of 11,331 homes for sale. Demand, has decreased by 196 pending sales to a total of 2,864 pending sales. Our expected market time increased from 3.72 months of inventory two weeks ago, to 3.96 months of inventory today. The inventory of distressed properties, as a segment of the overall inventory, decreased by 56 homes and now totals 3,754. The number of foreclosed homes for sale, within the active distressed inventory increased by 4 homes, and now stands at 674 for all price ranges, in all of Orange County.</p>
<p>For more in depth analysis of the current Orange County housing market please continue on to the full <a href="http://www.anaheimhillsmarketwatch.com/orange-county-housing-report.html" target="_blank">Orange County Housing Report</a>&#8230;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/xelcise/4521112705/" target="_blank">Xelcise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/the-tax-credit-hangover-is-finally-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim Hills Area Real Estate Market Snapshot as of June 3, 2011</title>
		<link>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-june-3-2011/</link>
		<comments>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-june-3-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:06:58 +0000</pubDate>
		<dc:creator>Danny Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localrealtydigest.com/?p=468</guid>
		<description><![CDATA[The following statistics are for detached single family homes as of June 3, 2011. Anaheim Hills More information about Anaheim Hills real estate Orange Park Acres Area More information about Orange Park Acres real estate North Tustin More information about North Tustin real estate Villa Park More information about Villa Park real estate Yorba Linda [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following statistics are for detached single family homes as of June 3, 2011.</p>
<p><strong>Anaheim Hills</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/anaheim-hills-6-3-11.jpg" border="0" alt="Anaheim Hills real estate statistics April 13, 2010" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/anaheim-hills-homes-for-sale.html" target="_blank">Anaheim Hills real estate</a></p>
<p><strong>Orange Park Acres Area</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/orange-park-acres-6-3-11.jpg" border="0" alt="Orange Park Acres real estate statistics April 13, 2010" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/orange-park-acres-real-estate.html" target="_blank">Orange Park Acres real estate</a></p>
<p><strong>North Tustin</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/north-tustin-6-3-11.jpg" border="0" alt="North Tustin real estate statistics April 13, 2010" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/north-tustin-real-estate.html" target="_blank">North Tustin real estate</a></p>
<p><strong>Villa Park</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/villa-park-6-3-11.jpg" border="0" alt="Villa Park real estate statistics April 13, 2010" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/villa-park-real-estate.html" target="_blank">Villa Park real estate</a></p>
<p><strong>Yorba Linda</strong></p>
<p><img src="http://www.localrealtydigest.com/images/statistics/yorba-linda-6-3-11.jpg" border="0" alt="Yorba Linda real estate statistics April 13, 2010" /></p>
<p>More information about <a href="http://www.tonydoveonline.com/yorba-linda-real-estate.html" target="_blank">Yorba Linda real estate</a></p>
<p>* Closed in the last 90 days.<br />
** Sales Price as a % of the original list price.</p>
<p>All numbers are an average across<br />
the status they represent.<br />
Information is from SoCal MLS<br />
As of June 3, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localrealtydigest.com/anaheim-hills-area-real-estate-market-snapshot-as-of-june-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.882 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 16:10:41 -->

